| Venue | Lord’s Cricket Ground, St John’s Wood on 25th August 1979 (40-over match) |
| Balls per over | 6 |
| Toss | Ynysygerwn won the toss and decided to field |
| Result | East Bierley won by 92 runs |
| Umpires | NH Birch, S Gale |
| Scorers | J Atkinson, T Hopkins |
| East Bierley innings | Runs | Balls | Mins | 4s | 6s | ||
| R Sanderson | run out | 32 | 68 | 94 | 1 | – | |
| B Nurse | b James | 16 | 32 | 36 | 1 | 1 | |
| ME Walwyn | lbw b Watkins | 19 | 17 | 22 | 1 | 1 | |
| C Defoe | c GD Williams b Curtis | 61 | 60 | 60 | 7 | 1 | |
| J Decent | not out | 45 | 38 | 52 | 4 | 2 | |
| F Jones | not out | 30 | 29 | 26 | 2 | 2 | |
| *P Taylor | did not bat | ||||||
| G Fisher | did not bat | ||||||
| +A Wilson | did not bat | ||||||
| A Pickersgill | did not bat | ||||||
| P Topp | did not bat | ||||||
| Extras | (3 b, 6 lb, 2 nb, 2 w) | 13 | |||||
| Total | (4 wickets, innings closed, 40 overs) | 216 | |||||
| Fall of wickets: | |||||||
| 1-28 (Nurse), 2-55 (Walwyn), 3-112 (Sanderson), 4-152 (Defoe) | |||||||
| Ynysygerwn bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Watkins | 9 | 1 | 32 | 1 | – | – | |
| James | 9 | 0 | 43 | 1 | – | 2 | |
| GD Williams | 9 | 0 | 53 | 0 | – | – | |
| Curtis | 9 | 1 | 46 | 1 | 1 | – | |
| Evans | 4 | 0 | 29 | 0 | 1 | – | |
| Ynysygerwn innings | Runs | Balls | Mins | 4s | 6s | ||
| A Geogheghan | b Topp | 9 | 30 | 45 | – | – | |
| C McKay | b Pickersgill | 10 | 10 | 11 | 2 | – | |
| +M Davies | b Defoe | 26 | 44 | 35 | 2 | – | |
| R Williams | b Pickersgill | 25 | 46 | 56 | – | – | |
| *GD Williams | b Taylor | 13 | 19 | 15 | 2 | – | |
| DW Thomas | c and b Walwyn | 24 | 38 | 37 | 1 | 1 | |
| D Evans | c Jones b Taylor | 6 | 9 | 19 | – | – | |
| J Curtis | run out | 3 | 5 | 5 | – | – | |
| W Rees | b Walwyn | 0 | 4 | 6 | – | – | |
| R Watkins | not out | 1 | 4 | 7 | – | – | |
| B James | b Taylor | 0 | 2 | 3 | – | – | |
| Extras | (1 b, 5 lb, 1 w) | 7 | |||||
| Total | (all out, 130 minutes, 35.4 overs) | 124 | |||||
| Fall of wickets: | |||||||
| 1-13 (McKay), 2-43 (Geogheghan), 3-49 (Davies), 4-68 (GD Williams), 5-105 (R Williams), 6-118 (Thomas), 7-122 (Curtis), 8-122 (Rees), 9-123 (Evans), 10-124 (James, 35.4 ov) | |||||||
| East Bierley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Topp | 9 | 0 | 27 | 1 | – | – | |
| Pickersgill | 9 | 0 | 33 | 2 | 1 | – | |
| Defoe | 7 | 0 | 25 | 1 | – | – | |
| Taylor | 6.4 | 0 | 23 | 3 | – | – | |
| Walwyn | 4 | 1 | 9 | 2 | – | – | |




