| Venue | Lord’s Cricket Ground, St John’s Wood on 25th August 1990 (40-over match) |
| Balls per over | 6 |
| Toss | Goatacre won the toss and decided to bat |
| Result | Goatacre won by 50 runs |
| Umpires | PSG Stevens, WAU Wickremasinghe |
| Scorers | SJ Pitman, T Shilton, E Solomon |
| Goatacre innings | Runs | Balls | Mins | 4s | 6s | ||
| PJ Leavey | b Shipton | 0 | |||||
| M Hunt | b Crossland | 39 | |||||
| AJ Spencer | c Higgott b Shipton | 12 | |||||
| JB Turner | c Crossland b Scrimshaw | 53 | |||||
| +KM Iles | c Boulton b Shipton | 123 | |||||
| A Dawson | not out | 12 | |||||
| J Wilkins | not out | 3 | |||||
| PD Rose | did not bat | ||||||
| JIN Angell | did not bat | ||||||
| JC Haines | did not bat | ||||||
| P Dolman | did not bat | ||||||
| Extras | (12 lb, 3 nb, 10 w) | 25 | |||||
| Total | (5 wickets, innings closed, 40 overs) | 267 | |||||
| Fall of wickets: | |||||||
| 1-0, 2-23, 3-100, 4-220, 5-260 | |||||||
| Dunstall bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Shipton | 9 | 0 | 83 | 3 | – | – | |
| Crossland | 9 | 1 | 54 | 1 | – | – | |
| Scrimshaw | 9 | 2 | 35 | 1 | – | – | |
| Boulton | 5 | 0 | 17 | 0 | – | – | |
| Ali | 6 | 0 | 41 | 0 | – | – | |
| Wallbank | 2 | 0 | 25 | 0 | – | – | |
| Dunstall innings | Runs | Balls | Mins | 4s | 6s | ||
| GM Shilton | c Leavey b Rose | 35 | |||||
| +PH Wallbank | c Haines b Angell | 51 | |||||
| RJ Cooper | b Turner | 1 | |||||
| VKA Shilton | b Angell | 23 | |||||
| CD Boulton | run out | 21 | |||||
| CE Crossland | b Angell | 2 | |||||
| RJ Ingles | b Dawson | 24 | |||||
| A Higgott | c Dawson b Angell | 9 | |||||
| A Ali | not out | 31 | |||||
| SNJ Scrimshaw | not out | 7 | |||||
| DK Shipton | did not bat | ||||||
| Extras | (1 b, 3 lb, 3 nb, 6 w) | 13 | |||||
| Total | (8 wickets, innings closed, 40 overs) | 217 | |||||
| Fall of wickets: | |||||||
| 1-67, 2-73, 3-114, 4-125, 5-141, 6-143, 7-163, 8-188 | |||||||
| Goatacre bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Dawson | 6 | 0 | 41 | 1 | – | – |
| Spencer | 5 | 0 | 16 | 0 | – | – |
| Rose | 7 | 0 | 37 | 1 | – | – |
| Turner | 4 | 1 | 8 | 1 | – | – |
| Dolman | 6 | 0 | 41 | 0 | – | – |
| Angell | 6 | 0 | 18 | 4 | – | – |
| Iles | 2 | 0 | 15 | 0 | – | – |
| Haines | 3 | 0 | 31 | 0 | – | – |
| Leavey | 1 | 0 | 6 | 0 | – | – |




