| Venue | Lord’s Cricket Ground, St John’s Wood on 27th August 1995 (40-over match) |
| Balls per over | 6 |
| Toss | Tiddington won the toss and decided to field |
| Result | Woodhouse Grange won by 14 runs |
| Umpires | MA Johnson, WD Jones |
| Woodhouse Grange innings | Runs | Balls | Mins | 4s | 6s | ||
| S Craven | c Manning b Smith | 2 | |||||
| JE Bean | c Anderson b Robins | 11 | |||||
| *SHW Gill | c and b Robins | 9 | |||||
| MA Burton | lbw b ASW Manger | 23 | |||||
| +MN Burdett | c Edmondson b Pykett | 26 | |||||
| SJ Young | b ASW Manger | 24 | |||||
| D Gilbertson | b ASW Manger | 0 | |||||
| RW Bilton | b Smith | 7 | |||||
| S Johnson | run out | 5 | |||||
| PW Head | not out | 10 | |||||
| B Stow | not out | 3 | |||||
| Extras | 31 | ||||||
| Total | (9 wickets, innings closed, 40 overs) | 151 | |||||
| Fall of wickets: | |||||||
| 1-8, 2-30, 3-40, 4-87, 5-89, 6-89, 7-124, 8-128, 9-147 | |||||||
| Tiddington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Smith | 9 | 0 | 46 | 2 | – | – | |
| Robins | 9 | 4 | 10 | 2 | – | – | |
| Pykett | 9 | 3 | 16 | 1 | – | – | |
| Anderson | 5 | 1 | 25 | 0 | – | – | |
| ASW Manger | 6 | 0 | 34 | 3 | – | – | |
| PJ Manger | 2 | 0 | 9 | 0 | – | – | |
| Tiddington innings | Runs | Balls | Mins | 4s | 6s | ||
| PJ Manger | b Stow | 9 | |||||
| ASW Manger | c Burdett b Stow | 0 | |||||
| PE Clarke | c Young b Gill | 12 | |||||
| PC Green | b Johnson | 23 | |||||
| JC Hurley | c Stow b Gill | 30 | |||||
| NM Edmondson | c Johnson b Head | 5 | |||||
| NC Smith | b Head | 7 | |||||
| R Anderson | not out | 20 | |||||
| +PG Manning | b Head | 3 | |||||
| S Robins | not out | 4 | |||||
| *RJ Pykett | did not bat | ||||||
| Extras | 24 | ||||||
| Total | (8 wickets, innings closed, 40 overs) | 137 | |||||
| Fall of wickets: | |||||||
| 1-8, 2-17, 3-38, 4-67, 5-92, 6-92, 7-107, 8-120 | |||||||
| Woodhouse Grange bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Stow | 9 | 1 | 28 | 2 | – | – | |
| Head | 9 | 1 | 31 | 3 | – | – | |
| Gill | 9 | 0 | 26 | 2 | – | – | |
| Bilton | 9 | 1 | 22 | 0 | – | – | |
| Johnson | 4 | 0 | 16 | 1 | – | – | |




