| Venue | Lord’s Cricket Ground, St John’s Wood on 9th September 2012 (40-over match) |
| Balls per over | 6 |
| Toss | Reed won the toss and decided to field |
| Result | Reed won by 6 wickets |
| Umpires | TL Burstow, LG Clemenson |
| Scorers | NAD Haslam, V Nolton |
| Woodhouse Grange innings | Runs | Balls | Mins | 4s | 6s | ||
| MD Hattee | c SW Tidey b Johnson | 19 | 38 | 47 | 2 | – | |
| NG Hadfield | lbw b Cooper | 29 | 58 | 95 | 5 | – | |
| CR Bilton | c Jackson b Greaves | 4 | 3 | 9 | 1 | – | |
| +MN Burdett | lbw b Cooper | 1 | 9 | 19 | – | – | |
| AJ Bilton | c SW Tidey b Greaves | 9 | 11 | 8 | 2 | – | |
| TS Young | c Smith b Johnson | 42 | 52 | 64 | 5 | 1 | |
| *SD Burdett | lbw b Cooper | 11 | 8 | 17 | 1 | 1 | |
| CJ Suddaby | b KJ Ward | 32 | 45 | 62 | 2 | – | |
| TS Quinn | b JP Tidey | 3 | 6 | 15 | – | – | |
| A Horner | not out | 1 | 6 | 15 | – | – | |
| DA Suddaby | not out | 3 | 4 | 4 | – | – | |
| Extras | (1 b, 6 lb, 23 w) | 30 | |||||
| Total | (9 wickets, innings closed, 176 minutes, 40 overs) | 184 | |||||
| Fall of wickets: | |||||||
| 1-55 (Hattee, 10.4 ov), 2-60 (CR Bilton, 12.1 ov), 3-66 (MN Burdett, 17.1 ov), 4-75 (AJ Bilton, 18.6 ov), 5-87 (Hadfield, 21.3 ov), 6-109 (SD Burdett, 25.4 ov), 7-152 (Young, 34.1 ov), 8-172 (Quinn, 36.6 ov), 9-180 (CJ Suddaby, 39.1 ov) | |||||||
| Reed bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Johnson | 9 | 1 | 45 | 2 | 8 | – | |
| JP Tidey | 6 | 0 | 29 | 1 | 6 | – | |
| Cooper | 9 | 2 | 39 | 3 | 4 | – | |
| Greaves | 9 | 3 | 22 | 2 | – | – | |
| KL Ward | 5 | 0 | 36 | 0 | 5 | – | |
| KJ Ward | 2 | 0 | 6 | 1 | – | – | |
| Reed innings | Runs | Balls | Mins | 4s | 6s | ||
| *JA Heslam | c and b Quinn | 28 | 33 | 29 | 3 | 1 | |
| WJ Heslam | c CJ Suddaby b Hadfield | 17 | 59 | 62 | 1 | – | |
| TD Greaves | b Horner | 51 | 49 | 64 | 7 | – | |
| CM Jackson | c sub b Horner | 37 | 51 | 69 | 5 | – | |
| SG Smith | not out | 22 | 27 | 47 | 2 | 1 | |
| MD Cooper | not out | 6 | 5 | 9 | 1 | – | |
| KL Ward | did not bat | ||||||
| KJ Ward | did not bat | ||||||
| JP Tidey | did not bat | ||||||
| +SW Tidey | did not bat | ||||||
| LA Johnson | did not bat | ||||||
| Extras | (1 b, 4 lb, 19 w) | 24 | |||||
| Total | (4 wickets, 139 minutes, 37.2 overs) | 185 | |||||
| Fall of wickets: | |||||||
| 1-42 (JA Heslam, 8.6 ov), 2-84 (WJ Heslam, 19.6 ov), 3-126 (Greaves, 27.2 ov), 4-169 (Jackson, 35.5 ov) | |||||||
| Woodhouse Grange bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Quinn | 7 | 0 | 14 | 1 | – | – | |
| SD Burdett | 5 | 0 | 37 | 0 | 4 | – | |
| Hadfield | 7 | 0 | 34 | 1 | 2 | – | |
| DA Suddaby | 7 | 0 | 35 | 0 | 2 | – | |
| Horner | 8.2 | 1 | 41 | 2 | 4 | – | |
| Young | 3 | 0 | 19 | 0 | 1 | – | |




