| Venue | Lord’s Cricket Ground, St John’s Wood (40-over match) |
| Balls per over | 6 |
| Toss | Longparish won the toss and decided to field |
| Result | Marchwiel won by 79 runs |
| Umpires | IS Beveridge, J Scrimgeour |
| Scorers | Unknown |
| Player of the match | P Barrett |
| Marchwiel innings | Runs | Balls | Mins | 4s | 6s | ||
| P Barrett | c Sturt b Hibberd | 47 | – | – | – | – | |
| T Roberts | b Sutcliffe | 0 | – | – | – | – | |
| D Jones | run out | 17 | – | – | – | – | |
| *J Bell | b Jones | 13 | – | – | – | – | |
| S Barrett | b Jones | 0 | – | – | – | – | |
| R Davies | b D Heagren | 34 | – | – | – | – | |
| A Carlton | not out | 14 | – | – | – | – | |
| +C Edwards | run out | 11 | – | – | – | – | |
| J Newcombe | c D Heagren b J Heagren | 4 | – | – | – | – | |
| A Morris | did not bat | ||||||
| I Carson | did not bat | ||||||
| Extras | 21 | ||||||
| Total | (8 wickets, innings closed, 40 overs) | 161 | |||||
| Fall of wickets: | |||||||
| 1-0 (T Roberts), 2-38 (D Jones), 3-69 (J Bell), 4-69 (S Barrett), 5-109, 6-135, 7-151, 8-161 (J Newcombe) | |||||||
| Longparish bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Sturt | 9 | 1 | 16 | 0 | – | – |
| Sutcliffe | 9 | 1 | 25 | 1 | – | – |
| Jones | 9 | 1 | 38 | 2 | – | – |
| Hibberd | 8 | 0 | 36 | 1 | – | – |
| J Heagren | 3 | 0 | 16 | 1 | – | – |
| D Heagren | 2 | 0 | 9 | 1 | – | – |
| Longparish innings | Runs | Balls | Mins | 4s | 6s | ||
| D Luff | lbw b Carson | 5 | – | – | – | – | |
| K Sutcliffe | b Carson | 0 | – | – | – | – | |
| J Heagren | c Roberts b Newcombe | 5 | – | – | – | – | |
| R Smith | st Edwards b Bell | 25 | – | – | – | – | |
| A Freeman | b Bell | 10 | – | – | – | – | |
| R Sturt | c Jones b Bell | 10 | – | – | – | – | |
| A Jones | c & b S Barrett | 11 | – | – | – | – | |
| T Ponting | run out | 3 | – | – | – | – | |
| J Hibberd | not out | 1 | – | – | – | – | |
| +A Kingston | c P Barrett b S Barrett | 7 | – | – | – | – | |
| * D Heagren | not out | 2 | – | – | – | – | |
| Extras | 3 | ||||||
| Total | (9 wickets, 40 overs) | 82 | |||||
| Fall of wickets: | |||||||
| 1-0 (K Sutcliffe), 2-8 (D Luff), 3-13 (J Heagren), 4-36 (R Smith), 5-51, 6-58, 7-64, 8-77, 9-80 | |||||||
| Marchwiel bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Carson | 9 | 1 | 15 | 1 | – | – |
| Newcombe | 9 | 5 | 14 | 1 | – | – |
| Morris | 9 | 3 | 12 | 0 | – | – |
| Bell | 8 | 1 | 23 | 3 | – | – |
| S Barrett | 5 | 0 | 15 | 2 | – | – |




